Crystal Software
[an error occurred while processing this directive]
Rainbow Bar

InterPage Links:
Swatches
Combos
Lights
Grays
Progression
  With 0
  With 3
  With 6
  With 9
  With C
  With F



Rainbow Bar

Visibone Web Colors
Click on logo.
Low Cost!


  • Christine
    at BT: Color
    Blindness
    Chart


    HYPE's Color Specifier
    Click on logo.
    Free!

  • Colors

    (rendered by your browser)



    Swatches

    FFFFFF 000000 FF0000 00FF00 0000FF 808080 F0F0F0 002D05
    ECECEC CECECE 123456 654321 8000FF 0F0F0F 00D250 123456
    654321 000066 006600 660000 990000 009900 000099 5B85D0
    0FEDBA AA2323 0FFEAA GFEDBA ADEAEA 33CCFF 006666 330099
    5B85D0 CCCCFF 7FA9EB D98719 B87333 D95700 CD7F32 E9C2A6
    EBC79E CFB53B 6B4226 70DBDB 5C4033 EAEAAE CFC1C1 CFC1C1
    441144 4411dd 441166 551144 EE0066 5500DD 22009F 2299BF
    2299AF 0099AF 22993F 22996F 22BB6F 22BFCF 22BFDF 22BFEF
    0E3345 19374F 204355 204499 204799 205760 0E3365 0E3345
    AAFAFA CCFFFF 22BFEF F3963F 99CCFF E56FD5 6FA4FD 990099
    EEFFFA
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F

    Combos - For Background and Links

    BG LINK ALINK VLINK
    CCFFFF 990000 990000 5B85D0
    FFFFFF 333366 000099 333366
    FEF86B 660000 000066 5B85D0
    F1FC9B 660000 000066 AA2323
    F1FC9B D98719 000066 42426F
    FEF86B F1FC9B 000066 42426F
    441111 114411 111144 441144
    33FF99 114411 111144 441144
    654321 99FF99 FFFF99 22996F
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F

    Whites and Lights

    FFFFFF FFFFF2 EEFFFA F8F8FF
    EEEEEE EDEDFF ECECEC F2FFF2
    F0CFCF FFCCFF FBDDD3 60FFFF
    CCCCFF C4CEFF B2BEF5 AEBBF2
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F

    Grays

    C5C5C5 D3D3D3 808080 A9A9A9
    AFAFAF FAFAFA AAAAAA 636363
    AFAFAF F9F9F9 AAAAAA 636363
    000000 111111 222222 333333 444444 555555 666666 777777
    888888 999999 AAAAAA BBBBBB CCCCCC DDDDDD EEEEEE FFFFFF
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F

    Progressions


    -------------------------- 0 --------------------------
    000000 000000 000000 000000 000000 000000 000000 000000
    110000 001100 000011 111100 110011 001100 001111 110000
    220000 002200 000022 222200 220022 002200 002222 220000
    330000 003300 000033 333300 330033 003300 003333 330000
    440000 004400 000044 444400 440044 004400 004444 440000
    550000 005500 000055 555500 550055 005500 005555 550000
    660000 006600 000066 666600 660066 006600 006666 660000
    770000 007700 000077 777700 770077 007700 007777 770000
    880000 008800 000088 888800 880088 008800 008888 880000
    990000 009900 000099 999900 990099 009900 009999 990000
    AA0000 00AA00 0000AA AAAA00 AA00AA 00AA00 00AAAA AA0000
    BB0000 00BB00 0000BB BBBB00 BB00BB 00BB00 00BBBB BB0000
    CC0000 00CC00 0000CC CCCC00 CC00CC 00CC00 00CCCC CC0000
    DD0000 00DD00 0000DD DDDD00 DD00DD 00DD00 00DDDD DD0000
    EE0000 00EE00 0000EE EEEE00 EE00EE 00EE00 00EEEE EE0000
    FF0000 00FF00 0000FF FFFF00 FF00FF 00FF00 00FFFF FF0000
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F


    -------------------------- 3 --------------------------
    003333 330033 333300 000033 003300 330033 330000 003333
    113333 331133 333311 111133 113311 331133 331111 113333
    223333 332233 333322 222233 223322 332233 332222 223333
    333333 333333 333333 333333 333333 333333 333333 333333
    443333 334433 333344 444433 443344 334433 334444 443333
    553333 335533 333355 555533 553355 335533 335555 553333
    663333 336633 333366 666633 663366 336633 336666 663333
    773333 337733 333377 777733 773377 337733 337777 773333
    883333 338833 333388 888833 883388 338833 338888 883333
    993333 339933 333399 999933 993399 339933 339999 993333
    AA3333 33AA33 3333AA AAAA33 AA33AA 33AA33 33AAAA AA3333
    BB3333 33BB33 3333BB BBBB33 BB33BB 33BB33 33BBBB BB3333
    CC3333 33CC33 3333CC CCCC33 CC33CC 33CC33 33CCCC CC3333
    DD3333 33DD33 3333DD DDDD33 DD33DD 33DD33 33DDDD DD3333
    EE3333 33EE33 3333EE EEEE33 EE33EE 33EE33 33EEEE EE3333
    FF3333 33FF33 3333FF FFFF33 FF33EE 33FF33 33FFFF FF3333
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F


    -------------------------- 6 --------------------------
    006666 660066 666600 000066 006600 660066 660000 006666
    116666 661166 666611 111166 116611 661166 661111 116666
    226666 662266 666622 222266 226622 662266 662222 226666
    336666 663366 666633 333366 336633 663366 663333 336666
    446666 664466 666644 444466 446644 664466 664444 446666
    556666 665566 666655 555566 556655 665566 665555 556666
    666666 666666 666666 666666 666666 666666 666666 666666
    776666 667766 666677 777766 776677 667766 667777 776666
    886666 668866 666688 888866 886688 668866 668888 886666
    996666 669966 666699 999966 996699 669966 669999 996666
    AA6666 66AA66 6666AA AAAA66 AA66AA 66AA66 66AAAA AA6666
    BB6666 66BB66 6666BB BBBB66 BB66BB 66BB66 66BBBB BB6666
    CC6666 66CC66 6666CC CCCC66 CC66CC 66CC66 66CCCC CC6666
    DD6666 66DD66 6666DD DDDD66 DD66DD 66DD66 66DDDD DD6666
    EE6666 66EE66 6666EE EEEE66 EE66EE 66EE66 66EEEE EE6666
    FF6666 66FF66 6666FF FFFF66 FF66EE 66FF66 66FFFF FF6666
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F


    -------------------------- 9 --------------------------
    009999 990099 999900 000099 009900 990099 990000 009999
    119999 991199 999911 111199 119911 991199 991111 119999
    229999 992299 999922 222299 229922 992299 992222 229999
    339999 993399 999933 333399 339933 993399 993333 339999
    449999 994499 999944 444499 449944 994499 994444 449999
    559999 995599 999955 555599 559955 995599 995555 559999
    669999 996699 999966 666699 669966 996699 996666 669999
    779999 997799 999977 777799 779977 997799 997777 779999
    889999 998899 999988 888899 889988 998899 998888 889999
    999999 999999 999999 999999 999999 999999 999999 999999
    AA9999 99AA99 9999AA AAAA99 AA99AA 99AA99 99AAAA AA9999
    BB9999 99BB99 9999BB BBBB99 BB99BB 99BB99 99BBBB BB9999
    CC9999 99CC99 9999CC CCCC99 CC99CC 99CC99 99CCCC CC9999
    DD9999 99DD99 9999DD DDDD99 DD99DD 99DD99 99DDDD DD9999
    EE9999 99EE99 9999EE EEEE99 EE99EE 99EE99 99EEEE EE9999
    FF9999 99FF99 9999FF FFFF99 FF99EE 99FF99 99FFFF FF9999
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F


    -------------------------- C --------------------------
    00CCCC CC00CC CCCC00 0000CC 00CC00 CC00CC CC0000 00CCCC
    11CCCC CC11CC CCCC11 1111CC 11CC11 CC11CC CC1111 11CCCC
    22CCCC CC22CC CCCC22 2222CC 22CC22 CC22CC CC2222 22CCCC
    33CCCC CC33CC CCCC33 3333CC 33CC33 CC33CC CC3333 33CCCC
    44CCCC CC44CC CCCC44 4444CC 44CC44 CC44CC CC4444 44CCCC
    55CCCC CC55CC CCCC55 5555CC 55CC55 CC55CC CC5555 55CCCC
    66CCCC CC66CC CCCC66 66CC 66CC66 CC66CC CC6666 66CCCC
    77CCCC CC77CC CCCC77 7777CC 77CC77 CC77CC CC7777 77CCCC
    88CCCC CC88CC CCCC88 8888CC 88CC88 CC88CC CC8888 88CCCC
    99CCCC CC99CC CCCC99 9999CC 99CC99 CC99CC CC9999 99CCCC
    AACCCC CCAACC CCCCAA AAAACC AACCAA CCAACC CCAAAA AACCCC
    BBCCCC CCBBCC CCCCBB BBBBCC BBCCBB CCBBCC CCBBBB BBCCCC
    CCCCCC CCCCCC CCCCCC CCCCCC CCCCCC CCCCCC CCCCCC CCCCCC
    DDCCCC CCDDCC CCCCDD DDDDCC DDCCDD CCDDCC CCDDDD DDCCCC
    EECCCC CCEECC CCCCEE EEEECC EECCEE CCEECC CCEEEE EECCCC
    FFCCCC CCFFCC CCCCFF FFFFCC FFCCEE CCFFCC CCFFFF FFCCCC
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F


    -------------------------- F --------------------------
    00FFFF FF00FF FFFF00 0000FF 00FF00 FF00FF FF0000 00FFFF
    11FFFF FF11FF FFFF11 1111FF 11FF11 FF11FF FF1111 11FFFF
    22FFFF FF22FF FFFF22 2222FF 22FF22 FF22FF FF2222 22FFFF
    33FFFF FF33FF FFFF33 3333FF 33FF33 FF33FF FF3333 33FFFF
    44FFFF FF44FF FFFF44 4444FF 44FF44 FF44FF FF4444 44FFFF
    55FFFF FF55FF FFFF55 5555FF 55FF55 FF55FF FF5555 55FFFF
    66FFFF FF66FF FFFF66 6666FF 66FF66 FF66FF FF6666 66FFFF
    77FFFF FF77FF FFFF77 7777FF 77FF77 FF77FF FF7777 77FFFF
    88FFFF FF88FF FFFF88 8888FF 88FF88 FF88FF FF8888 88FFFF
    99FFFF FF99FF FFFF99 9999FF 99FF99 FF99FF FF9999 99FFFF
    AAFFFF FFAAFF FFFFAA AAAAFF AAFFAA FFAAFF FFAAAA AAFFFF
    BBFFFF FFBBFF FFFFBB BBBBFF BBFFBB FFBBFF FFBBBB BBFFFF
    CCFFFF FFCCFF FFFFCC CCCCFF CCFFCC FFCCFF FFCCCC CCFFFF
    DDFFFF FFDDFF FFFFDD DDDDFF DDFFDD FFDDFF FFDDDD DDFFFF
    EEFFFF FFEEFF FFFFEE EEEEFF EEFFEE FFEEFF FFEEEE EEFFFF
    FFFFFF FFFFFF FFFFFF FFFFFF FFFFFF FFFFFF FFFFFF FFFFFF
    Go To: Top | Combos | Lights | Grays
    Progressions: With 0 | With 3 | With 6 | With 9 | With C | With F
    Go To Crystal Software Home

    Send comments or inquiries to info@crystalsw.com
    Last updated Monday, August 23, 2021
    © Copyright 1998-2008 A. Marie Alm (Crystal Software)
    All rights reserved .



    [an error occurred while processing this directive]